Protection of Women from Sexual Harassment at the Work Place Committee
- Presiding Officer – Ms. Rina Singh, Principal
- External Member – Achint Gyani
Employee Member
- Rajiv Gupta
- Sanchita Bhattacharya
- Rita Tyagi
- Asma Zarin
Fee for students enrolled upto Session 2020-21 | ||||||
---|---|---|---|---|---|---|
HEADS |
2020-21 & 2021-22 | 2022-23 | ||||
Nursery | Prep |
I to X | XI & XII | I to X | XI & XII | |
School Fees (quarterly) | 28,700 | 28,320 | 28,920 | 29,535 | 31,800 | 32,490 |
Fee for students admitted for the Session 2021-22 (starting after 1st April 2021) | ||
HEADS | 2021-22 | 2022-23 |
---|---|---|
Nur-XII | Nur-XII | |
School Fee (quarterly) | 32,500 | 35,750 |
Admission fee for session 2022-23 (non-refundable) = Rs. 60,000 |
Optional Fees (for applicable classes#) |
2021-22 (Rs.) |
2022-23 (Rs.) |
Payable Quarterly | ||
Science Lab (Class XI & XII) | 1,800 | 1,980 |
Home Science Lab (Class XI & XII) | 1,100 | 1,200 |
Payable Yearly | ||
French | 5,000 | 5,400 |
Robotics | as per actuals | as per actuals |
Aeromodelling | ||
Remote Controlled Cars | ||
Astronomy Club | ||
Other Optional Fees | ||
Magic / Puppet Show | as per actuals | as per actuals |
Local Education Trip | ||
Outstation Educational Trips | ||
CBSE Competitive Exams | ||
CBSE Registration Fees | ||
Olympiads (subject wise) | ||
Inter School Competitions | ||
Bus Fees (Payable Quarterly) | ||
Noida (all sectors, excluding those mentioned below) | Not Applicable | 2200 (monthly) |
Noida (Sectors 82, 93, 104, 108, 110, 119, 120, 121, 122) | 2600 (monthly) | |
Sarita Vihar/Eastend / Nagarjuna / Vasundhra Enclave / Mayur Vihar I & III/ Greater Noida West | 3200 (monthly) | |
Indirapuram, Vaishali, Ghaziabad, Noida Sector 128, 134, 135, 137, 143,168, Mayur Vihar II, Patparganj, Crossing Republic | 3500 (monthly) | |
#classes may be subject to changes |